Ninety-one line items covering shelters, line tools, helmets, batteries, station sanitation and apparatus care. Priced on the California MRO Statewide LPA, so there is no solicitation to run. Black Box Safety takes the order, owns the account, and delivers, backed by Grainger's national distribution network.
CA DVBE Cert. 2009473
Brands on this sheet
01 / What is on the sheet
The twelve most reordered items on this sheet, ranked from State of California public purchase records (SCPRS), FY24 to FY26. Every price shown is the contract price for a California state agency buying through Black Box Safety.
02 / The full sheet
Search by item number, description, or brand. Strikethrough is Grainger list price. The figure beside it is what a California state agency pays through this contract.
| FIRE TOOLSShelters, hand tools, handles14 items | |||||
|---|---|---|---|---|---|
| 9AN11 | Fire Shelter: Forest Fire Shelter, LargeANCHOR INDUSTRIES![]() | $593.78 | 44% | ||
| 8FA83 | Fire Shelter: Forest Fire Shelter, RegularANCHOR INDUSTRIES![]() | $539.71 | 43% | ||
| 9KE02 | Shovel/Pick Combo ToolCOUNCIL TOOL![]() | $128.51 | 32% | ||
| 3PGD2 | Mud/Sifting Round Point Shovel,29 In.SEYMOUR MIDWEST![]() | $101.82 | 28% | ||
| 11Z396 | McLeod Tool,6 Teeth,9 x 48 In,AshCOUNCIL TOOL![]() | $99.02 | 32% | ||
| 3PGC9 | Mud/Sifting Round Point Shovel,48 In.SEYMOUR MIDWEST![]() | $95.41 | 29% | ||
| 9MEN1 | Fire Swatter,Straight Handle,60 In. LCOUNCIL TOOL![]() | $52.03 | 38% | ||
| 56LK29 | Shovel/Pick Combo Tool HandleCOUNCIL TOOL![]() | $28.38 | 25% | ||
| 56LK30 | McLeod Fire Tool HandleCOUNCIL TOOL![]() | $21.76 | 25% | ||
| 56LK27 | Pulaski Axe HandleCOUNCIL TOOL![]() | $18.54 | 25% | ||
| 1NFP3 | Flat File,12 In,Bastard,MachinistsWESTWARD![]() | $13.82 | 29% | ||
| 8MMJ7 | Shrub Rake,8 in.CORONA![]() | $13.80 | 51% | ||
| 1NFN3 | Mill File,American,Bastard Cut,12 In LWESTWARD![]() | $10.43 | 30% | ||
| 1G480 | File Handle,Wood,5-1/4 In. LNICHOLSON![]() | $6.61 | 30% | ||
| PPEHead, eye, hand, hearing24 items | |||||
| 35HY31 | MRE-Emergency Food Ration Packet 12 pkMEAL KIT SUPPLY![]() | $243.74 | 49% | ||
| 1MCE2 | Flanged Ear Plugs, Corded, 27dB, PK1003M![]() | $199.43 | 44% | ||
| 784H63 | Particulate Blocking Fire HoodFIRE-DEX![]() | $163.51 | 33% | ||
| 13W831 | Fire Helmet,White,ThermoplasticBULLARD![]() | $68.03 | 49% | ||
| 3PTY2 | Fire Helmet,Orange,Full-BrimBULLARD![]() | $68.03 | 49% | ||
| 3PTY3 | Fire Helmet,Red,Full-BrimBULLARD![]() | $68.03 | 49% | ||
| 3PTY4 | Fire Helmet,Yellow,Full-BrimBULLARD![]() | $68.03 | 49% | ||
| 36Y133 | FirePro FSESS![]() | $62.59 | 50% | ||
| 3WE32 | Ear Plugs, Corded, 28dB, PK1003M![]() | $59.15 | 51% | ||
| 864PN3 | Shield Sports Drink Assorted Flavors | $52.91 | n/a | ||
| 36Y147 | Striketeam WF, Clear LensESS![]() | $45.58 | 49% | ||
| 9DTE3 | OMEGA ReserviorCAMELBAK![]() | $39.83 | 32% | ||
| 40JJ10 | Hand Sanitizer Wipes, Box of 100FIRST AID ONLY![]() | $24.99 | 34% | ||
| 8RDJ9 | Chin Strap,Elastic,White,PK5BULLARD![]() | $23.55 | 50% | ||
| 55TA17 | Industrial Headlamp, LED,BlackSTREAMLIGHT![]() | $20.67 | 43% | ||
| 40XA77 | Industrial Headlamp, LED, BlackENERGIZER![]() | $19.04 | 39% | ||
| 3JNV1 | Replacement Suspension,Ratchet,6BULLARD![]() | $15.60 | 50% | ||
| 24M905 | Conversion Kit with HydroLockCAMELBAK![]() | $10.08 | 32% | ||
| 8UVR9 | Sweatband, Cotton, GrayBULLARD![]() | $5.76 | 47% | ||
| 5PE82 | Leather Gloves,Gray,M,PRCONDOR![]() | $3.07 | 32% | ||
| 5PE84 | Leather Gloves, XLCONDOR![]() | $3.07 | 32% | ||
| 5PE83 | Leather Gloves,Gray,L,PRCONDOR![]() | $3.07 | 32% | ||
| 4EY97 | Safety Glasses, Clear,UncoatedCONDOR![]() | $1.61 | 32% | ||
| 5JDW7 | Safety Glasses, Clear,Uncoated3M![]() | $1.01 | 69% | ||
| BATTERIESRadio and headlamp cells10 items | |||||
| 5LE24 | Duracell Procell 9VPROCELL![]() | $23.42 | 41% | ||
| 38W369 | Energizer Industrial 9VENERGIZER![]() | $16.52 | 45% | ||
| 38W368 | Energizer Industrial DENERGIZER![]() | $16.31 | 37% | ||
| 5LE21 | Duracell Procell DPROCELL![]() | $14.19 | 46% | ||
| 5LE25 | Duracell Procell AAAPROCELL![]() | $12.90 | 38% | ||
| 38W365 | Energizer Industrial AAENERGIZER![]() | $11.43 | 32% | ||
| 5LE23 | Duracell Procell AAPROCELL![]() | $11.27 | 48% | ||
| 38W367 | Energizer Industrial CENERGIZER![]() | $10.75 | 31% | ||
| 5LE22 | Duracell Procell CPROCELL![]() | $10.07 | 58% | ||
| 38W366 | Energizer Industrial AAAENERGIZER![]() | $9.54 | 35% | ||
| JAN/SANStation and camp sanitation22 items | |||||
| 794KD9 | FINISH Dish Machine Deterg, 94 ctFINISH![]() | $95.04 | 53% | ||
| 818G62 | Liquid Laundry Deterg 105 oz.TIDE![]() | $90.55 | 54% | ||
| 10F284 | Toilet Paper Roll, Angel Soft 80 pkgGEORGIA-PACIFIC![]() | $74.33 | 56% | ||
| 1XEH2 | EASY OFF Oven and Grill CleanerEASY OFF![]() | $66.87 | 47% | ||
| 2VJX9 | Industrial Cleaner/Degreaser, SprayAPPROVED VENDOR![]() | $64.65 | 62% | ||
| 1AU29 | Toilet Bowl Cleaner, 24 oz, 12 pkgCLOROX![]() | $41.04 | 58% | ||
| 56LL39 | DIVERSEY Glass CleanerDIVERSEY![]() | $36.61 | 59% | ||
| 2RRC5 | Trash Bag,45 gal.,Gray,PK100ABILITY ONE![]() | $36.26 | 44% | ||
| 4CJ75 | Paper Towel Single Fold,Brown,250,PK16GEORGIA-PACIFIC![]() | $32.87 | 52% | ||
| 2U229 | Paper Towel Multifold,Brown,250,PK16GEORGIA-PACIFIC![]() | $32.47 | 57% | ||
| 5GUU2 | Liquid Laundry Deterg 210 oz.TOUGH GUY![]() | $25.22 | 51% | ||
| 20YM89 | Dish TowelR & R TEXTILE![]() | $18.48 | 27% | ||
| 3U560 | WINDEX Glass Cleaner: Liquid, 1 galWINDEX![]() | $13.87 | 44% | ||
| 22C609 | Simple Green Degreaster, 1 galSIMPLE GREEN![]() | $12.60 | 59% | ||
| 32TL67 | 3 in x 4 1/2 in Nylon Scrubber 12 pkgABILITY ONE![]() | $11.46 | 45% | ||
| 1VAJ9 | Broom Handle,Wood,Natural Wood,60"GRAINGER![]() | $7.61 | 43% | ||
| 24Y904 | Aerosole Germicidal Disinfect ClnrTOUGH GUY![]() | $6.71 | 54% | ||
| 39F969 | Surface & Air Deo, Jar, 8 oz, UnscentedFRESHWAVE IAQ![]() | $5.95 | 57% | ||
| 2LEF6 | Bathroom Creme Cleaner, 1 qtGRAINGER![]() | $4.36 | 62% | ||
| 2LEF8 | Toilet Bowl Cleaner, 32 ozGRAINGER![]() | $2.90 | 87% | ||
| 3U594 | Trigger Sprayer,32 oz.,Red/WhiteAPPROVED VENDOR![]() | $2.05 | 34% | ||
| 39FD09 | Clear Polyethylene Bottle, 32 ozIMPACT![]() | $1.46 | 30% | ||
| FLEETApparatus wash and service11 items | |||||
| 46T349 | Small Engine FulesVP SMALL ENGINE FUELS![]() | $1,065.27 | 22% | ||
| 491R25 | Flow Through BrushGRAINGER![]() | $24.34 | 49% | ||
| 52JM50 | Protectant,Trigger Spray,28 oz.ARMOR ALL![]() | $15.16 | 50% | ||
| 1ECE3 | Drying Cloth,Color May VaryABSORBER | $11.69 | 45% | ||
| 54YK35 | Car Wash Liquid Conc.,1 GalGUNK![]() | $10.47 | 57% | ||
| 1MPU7 | Metal Polish,Jar, 8 oz.BLUE MAGIC![]() | $9.75 | 61% | ||
| 1UER3 | Tire Dressing,23 oz.,Bottle,ClearTURTLE WAX![]() | $8.39 | 41% | ||
| 48HN72 | Car Wash,100 oz.,ConcentratedTURTLE WAX![]() | $7.01 | 44% | ||
| 1UER4 | TURTLE WAX Car WaxTURTLE WAX![]() | $6.87 | 37% | ||
| 2XRN3 | Dry Wipe RollSCOTT![]() | $2.93 | 41% | ||
| 817F48 | Windshield Wash CleanerPRIME GUARD![]() | $2.71 | 62% | ||
| MISCCamp, marking, and light10 items | |||||
| 15J240 | 8 oz Paper Disp Hot CupDIXIE![]() | $90.16 | 56% | ||
| 3UYY8 | Plastic, 5.0 gal, Beverage DispenserIGLOO![]() | $41.13 | 56% | ||
| 25K815 | 4.25 oz Paper Disp Cone Cup, White, 1K PKAPPROVED VENDOR![]() | $31.38 | 20% | ||
| 16W488 | Film Wrap,Plastic,Stnd 2K ft.,18"APPROVED VENDOR![]() | $24.17 | 45% | ||
| 8YY28 | Yellow Lightstick 10 pkSNAPLIGHT![]() | $15.41 | 46% | ||
| 9KZT3 | Red Lightstick, 10 pkSNAPLIGHT![]() | $15.38 | 46% | ||
| 8XZM7 | Green Lightstick, 10 pkSNAPLIGHT![]() | $14.30 | 50% | ||
| 1EC18 | Flagging Tape,Fluorescent Pink,150 ftAPPROVED VENDOR![]() | $2.71 | 41% | ||
| 1EC19 | Flagging Tape,Fluorescent Lime,150 ftAPPROVED VENDOR![]() | $2.62 | 46% | ||
| 16W483 | Foil Roll,Alum Heavy Duty,500 ft. | on request | n/a | ||
Stock status and ship dates are quoted per order at the time of quote. Item 16W483 is quoted on request.
03 / How the order runs
The vehicle is already competed. The catalog is the one your unit already buys from. The only thing that changes is the supplier on the line item.
Step 01
Item numbers and quantities, by email or through your buyer. A quote comes back on the contract price, with current stock status and ship dates for those items.
Step 02
The order rides the California MRO Statewide LPA, 7-25-51-02.03. No new solicitation, no sole-source justification, no duplicated evaluation.
Step 03
Black Box Safety takes the order and delivers, backed by Grainger's national distribution network. The spend reports as diversity participation.
04 / Why route it this way
Your unit already buys these items. Bought direct, the spend is simply spend. Routed through Black Box Safety, the same items at the same contract price become reportable supplier diversity participation for your department, with no price premium to absorb and no change to how the order is placed.
Black Box Safety is a California-certified Disabled Veteran Business Enterprise. We take the order, own the account, and deliver.
05 / Next step
Item numbers and quantities are enough. A quote comes back with the contract price and the current ship date for those items.
Not the person who places the order? Forward this sheet to your buyer.
Build your quote
Address filled from the unit on file. Edit it if you ship somewhere else.
This is a draft quote request. A numbered quote with stock status and ship dates comes back from Black Box Safety.